Quick survey
Anonymous Β· No registration needed
The dashboard and tracker come with real server costs, and keeping everything working after TTB updates takes a lot of time. Since I'm no longer active in the game myself, I don't want to keep covering these costs alone β so I'm looking for a fair way to keep it available for everyone.
How long have you been using clan-hq.com?
How important is clan-hq.com for your clan management?
How would you prefer to support the site?
The main competitor charges β¬20/month per clan.
What would you pay for a premium account?
Per clan / month, with full settings and extended history.
What's missing, or what would make you upgrade?
Optional β feel free to keep it short.
Thanks for your feedback!
This really helps me improve clan-hq.com.
Forschungskosten
Klicke auf eine Stufe zum Expandieren.
Guardsmen Training Cost Total: 843.2K
| Level | Cost |
|---|---|
| lvl 1 | 0.3K |
| lvl 2 | 0.7K |
| lvl 3 | 1.8K |
| lvl 4 | 4.5K |
| lvl 5 | 8.9K |
| lvl 6 | 22.0K |
| lvl 7 | 45.0K |
| lvl 8 | 90.0K |
| lvl 9 | 220.0K |
| Lvl 10 | 450.0K |
| Total | 843.2K |
Guardsmen Carrying Capacity Total: 843.2K
| Level | Cost |
|---|---|
| lvl 1 | 0.3K |
| lvl 2 | 0.7K |
| lvl 3 | 1.8K |
| lvl 4 | 4.5K |
| lvl 5 | 8.9K |
| lvl 6 | 22.0K |
| lvl 7 | 45.0K |
| lvl 8 | 90.0K |
| lvl 9 | 220.0K |
| Lvl 10 | 450.0K |
| Total | 843.2K |
Guardsmen Training Cost Total: 12.8M
| Level | Cost |
|---|---|
| lvl 1 | 45.0K |
| lvl 2 | 90.0K |
| lvl 3 | 140.0K |
| lvl 4 | 230.0K |
| lvl 5 | 410.0K |
| lvl 6 | 820.0K |
| lvl 7 | 1.4M |
| lvl 8 | 2.0M |
| lvl 9 | 3.2M |
| Lvl 10 | 4.5M |
| Total | 12.8M |
Guardsmen Carrying Capacity Total: 12.8M
| Level | Cost |
|---|---|
| lvl 1 | 45.0K |
| lvl 2 | 90.0K |
| lvl 3 | 140.0K |
| lvl 4 | 230.0K |
| lvl 5 | 410.0K |
| lvl 6 | 820.0K |
| lvl 7 | 1.4M |
| lvl 8 | 2.0M |
| lvl 9 | 3.2M |
| Lvl 10 | 4.5M |
| Total | 12.8M |
Guardsmen Training Cost Total: 200.1M
| Level | Cost |
|---|---|
| lvl 1 | 700.0K |
| lvl 2 | 1.4M |
| lvl 3 | 2.1M |
| lvl 4 | 3.5M |
| lvl 5 | 6.4M |
| lvl 6 | 13.0M |
| lvl 7 | 21.0M |
| lvl 8 | 32.0M |
| lvl 9 | 50.0M |
| Lvl 10 | 70.0M |
| Total | 200.1M |
Guardsmen Carrying Capacity Total: 200.1M
| Level | Cost |
|---|---|
| lvl 1 | 700.0K |
| lvl 2 | 1.4M |
| lvl 3 | 2.1M |
| lvl 4 | 3.5M |
| lvl 5 | 6.4M |
| lvl 6 | 13.0M |
| lvl 7 | 21.0M |
| lvl 8 | 32.0M |
| lvl 9 | 50.0M |
| Lvl 10 | 70.0M |
| Total | 200.1M |
Guardsmen's training cost Total: 2.7B
| Level | Cost |
|---|---|
| Level 1 | 9.6M |
| Level 2 | 19.0M |
| Level 3 | 29.0M |
| Level 4 | 48.0M |
| Level 5 | 87.0M |
| Level 6 | 170.0M |
| Level 7 | 290.0M |
| Level 8 | 430.0M |
| Level 9 | 670.0M |
| Level 10 | 960.0M |
| Total | 2.7B |
Guardsmen's March speed Total: 2.7B
| Level | Cost |
|---|---|
| Level 1 | 9.6M |
| Level 2 | 19.0M |
| Level 3 | 29.0M |
| Level 4 | 48.0M |
| Level 5 | 87.0M |
| Level 6 | 170.0M |
| Level 7 | 290.0M |
| Level 8 | 430.0M |
| Level 9 | 670.0M |
| Level 10 | 960.0M |
| Total | 2.7B |
Guardsmen's Training Cost Total: 33.2B
| Level | Cost |
|---|---|
| Level 1 | 120.0M |
| Level 2 | 230.0M |
| Level 3 | 350.0M |
| Level 4 | 580.0M |
| Level 5 | 1.0B |
| Level 6 | 2.1B |
| Level 7 | 3.5B |
| Level 8 | 5.2B |
| Level 9 | 8.1B |
| Level 10 | 12.0B |
| Total | 33.2B |
Guardsmen's March Speed Total: 33.2B
| Level | Cost |
|---|---|
| Level 1 | 120.0M |
| Level 2 | 230.0M |
| Level 3 | 350.0M |
| Level 4 | 580.0M |
| Level 5 | 1.0B |
| Level 6 | 2.1B |
| Level 7 | 3.5B |
| Level 8 | 5.2B |
| Level 9 | 8.1B |
| Level 10 | 12.0B |
| Total | 33.2B |
Guardsmen's Training Cost V Total: 486.0B
| Level | Cost |
|---|---|
| Level 1 | 1.7B |
| Level 2 | 3.5B |
| Level 3 | 5.2B |
| Level 4 | 8.6B |
| Level 5 | 16.0B |
| Level 6 | 31.0B |
| Level 7 | 52.0B |
| Level 8 | 78.0B |
| Level 9 | 120.0B |
| Level 10 | 170.0B |
| Total | 486.0B |
Guardsmen's March Speed Total: 486.0B
| Level | Cost |
|---|---|
| Level 1 | 1.7B |
| Level 2 | 3.5B |
| Level 3 | 5.2B |
| Level 4 | 8.6B |
| Level 5 | 16.0B |
| Level 6 | 31.0B |
| Level 7 | 52.0B |
| Level 8 | 78.0B |
| Level 9 | 120.0B |
| Level 10 | 170.0B |
| Total | 486.0B |
Guardsmen's Training Cost Total: 4153.9B
| Level | Cost |
|---|---|
| Level 1 | 16.9B |
| Level 2 | 28.0B |
| Level 3 | 47.0B |
| Level 4 | 78.0B |
| Level 5 | 130.0B |
| Level 6 | 219.0B |
| Level 7 | 317.0B |
| Level 8 | 619.0B |
| Level 9 | 999.0B |
| Level 10 | 1700.0B |
| Total | 4153.9B |
Guardsmen's March Speed Total: 4153.9B
| Level | Cost |
|---|---|
| Level 1 | 16.9B |
| Level 2 | 28.0B |
| Level 3 | 47.0B |
| Level 4 | 78.0B |
| Level 5 | 130.0B |
| Level 6 | 219.0B |
| Level 7 | 317.0B |
| Level 8 | 619.0B |
| Level 9 | 999.0B |
| Level 10 | 1700.0B |
| Total | 4153.9B |
Guardsmen's Training Cost Total: 41569.0B
| Level | Cost |
|---|---|
| Level 1 | 170.0B |
| Level 2 | 280.0B |
| Level 3 | 470.0B |
| Level 4 | 799.0B |
| Level 5 | 1300.0B |
| Level 6 | 2200.0B |
| Level 7 | 3170.0B |
| Level 8 | 6190.0B |
| Level 9 | 9990.0B |
| Level 10 | 17000.0B |
| Total | 41569.0B |
Guardsmen's March Speed Total: 41569.0B
| Level | Cost |
|---|---|
| Level 1 | 70.0B |
| Level 2 | 280.0B |
| Level 3 | 470.0B |
| Level 4 | 799.0B |
| Level 5 | 1300.0B |
| Level 6 | 2200.0B |
| Level 7 | 3170.0B |
| Level 8 | 6190.0B |
| Level 9 | 9990.0B |
| Level 10 | 17000.0B |
| Total | 41569.0B |
Specialists' Training Cost Total: 364.8K
| Level | Cost |
|---|---|
| lvl 1 | 0.2K |
| lvl 2 | 0.3K |
| lvl 3 | 0.8K |
| lvl 4 | 3.9K |
| lvl 5 | 9.7K |
| lvl 6 | 9.7.0K |
| lvl 7 | 19.0K |
| lvl 8 | 39.0K |
| lvl 9 | 100.0K |
| Lvl 10 | 190.0K |
| Total | 364.8K |
Specialists' Carrying Capacity Total: 364.8K
| Level | Cost |
|---|---|
| lvl 1 | 0.2K |
| lvl 2 | 0.3K |
| lvl 3 | 0.8K |
| lvl 4 | 3.9K |
| lvl 5 | 9.7K |
| lvl 6 | 9.7.0K |
| lvl 7 | 19.0K |
| lvl 8 | 39.0K |
| lvl 9 | 100.0K |
| Lvl 10 | 190.0K |
| Total | 364.8K |